Rumori a Linate – fumata nera – Il Giorno 30-12-2023

Questo sito utilizza Akismet per ridurre lo spam. Scopri come vengono elaborati i dati derivati dai commenti.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

SEA ha più volte disatteso ogni iniziativa di miglioramento in tal senso. E poco o nulla ha fatto sulle compagnie aeree per imporre o usare la “moral suasion” per migliorare.
Ci sono problemi anche con la rotta di decollo nord-ovest che lambisce sempre di più, oltre alle zone limitrofe, anche la città di Milano.
Conoscete il vero motivo per cui i decolli non vengono ridistribuiti sulla rotta nord?
Purtroppo no, non ne conosciamo il reale motivo.
Anche le richieste e le segnalazioni che abbiamo più volte avanzato su questo tema non hanno ricevuto risposte ufficiali o chiarimenti puntuali.
La questione della ridistribuzione dei decolli, in particolare sulla rotta nord, resta quindi senza spiegazioni pubbliche, nonostante l’impatto crescente sulle zone limitrofe e sulla città di Milano.
Continuiamo a sollecitare attenzione e trasparenza su questo tema, perché riteniamo fondamentale che i cittadini siano informati e coinvolti su scelte che incidono direttamente sulla qualità della vita.
grazie